Norm Sample by Age and Sex (Bruininks & Bruininks, 2005)
Age | Sex | | | | Total |
| Female | | Male | | |
| N | % | N | % | N |
4 | 100 | 50.0 | 100 | 50 | 200 |
5 | 100 | 50.0 | 100 | 50 | 200 |
6 | 55 | 50.0 | 55 | 50 | 110 |
7 | 57 | 51.8 | 53 | 48.2 | 110 |
8 | 55 | 50.0 | 55 | 50 | 110 |
9 | 55 | 50.0 | 55 | 50 | 110 |
10 | 61 | 50.8 | 59 | 49.2 | 120 |
11 | 53 | 48.2 | 57 | 51.8 | 110 |
12 | 58 | 52.7 | 52 | 47.3 | 110 |
13-14 | 61 | 50.8 | 59 | 49.2 | 120 |
15-16 | 55 | 50.0 | 55 | 50 | 110 |
17-21 | 55 | 50.0 | 55 | 50 | 110 |
Total | 765 | 50.3 | 755 | 49.7 | 1520 |
US Populationa | | 48.9 | | 51.1 | |
a US Population data obtained from Current Population Survey, March 2001 [machine readable data file] conducted by the Bureau of the Census for the Bureau of Labor Statistics.
Norm Sample by Age and Race/Ethnicity (Bruininks & Bruininks, 2005)
Hispanic
| Race/Ethnicity | | | | | | | | | |
| African American | | | White | | Othera | | | Total |
Age | N | % | N | % | N | % | N | % | N |
4 | 31 | 15.5 | 41 | 20.5 | 116 | 58 | 12 | 6 | 200 |
5 | 27 | 13.5 | 39 | 19.5 | 123 | 61.5 | 11 | 5.5 | 200 |
6 | 19 | 17.3 | 22 | 20 | 61 | 55.5 | 8 | 7.3 | 110 |
7 | 16 | 14.5 | 24 | 21.8 | 63 | 57.3 | 7 | 6.4 | 110 |
8 | 17 | 15.5 | 18 | 16.4 | 67 | 60.9 | 8 | 7.3 | 110 |
9 | 17 | 15.5 | 19 | 17.3 | 69 | 62.7 | 5 | 4.5 | 110 |
10 | 20 | 16.7 | 19 | 15.8 | 73 | 60.8 | 8 | 6.7 | 120 |
11 | 18 | 16.4 | 16 | 14.5 | 66 | 60 | 10 | 9.1 | 110 |
12 | 16 | 14.5 | 23 | 20.9 | 65 | 59.1 | 6 | 5.5 | 110 |
13-14 | 19 | 15.8 | 21 | 17.5 | 72 | 60 | 8 | 6.7 | 120 |
15-16 | 16 | 14.5 | 18 | 16.4 | 68 | 61.8 | 8 | 7.3 | 110 |
17-21 | 14 | 12.7 | 19 | 17.3 | 72 | 65.5 | 5 | 4.5 | 110 |
Total | 230 | 15.1 | 279 | 18.4 | 915 | 60.2 | 96 | 6.3 | 1520 |
US Populationb | | 15.7 | | 17 | | 61.9 | | 5.4 | |
a Includes American Indians, Alaska Natives, Asian American, Pacific Islanders, and all other groups not classified as African American, Hispanic, or White
b US Population data obtained from Current Population Survey, March 2001 [machine readable data file] conducted by the Bureau of the Census for the Bureau of Labor Statistics.
Norm Sample by Age and Mother's Education Level (Bruininks & Bruininks, 2005)
| Mother's Educationa | | | | | | |
| High School Graduate or Less | | 1-3 Years of College | | 4-Year Degree or Higher | | Total |
Age | N | % | N | % | N | % | N |
4 | 85 | 42.5 | 67 | 33.5 | 48 | 24.0 | 200 |
5 | 89 | 44.5 | 63 | 31.5 | 48 | 24.0 | 200 |
6 | 52 | 47.3 | 29 | 26.4 | 29 | 26.4 | 110 |
7 | 49 | 44.5 | 31 | 28.2 | 30 | 27.3 | 110 |
8 | 51 | 46.4 | 31 | 28.2 | 28 | 25.5 | 110 |
9 | 48 | 43.6 | 36 | 32.7 | 26 | 23.6 | 110 |
10 | 54 | 45.0 | 33 | 27.5 | 33 | 27.5 | 120 |
11 | 45 | 40.9 | 40 | 36.4 | 25 | 22.7 | 110 |
12 | 49 | 44.5 | 35 | 31.8 | 26 | 23.6 | 110 |
13-14 | 55 | 45.8 | 38 | 31.7 | 27 | 22.5 | 120 |
15-16 | 54 | 49.1 | 34 | 30.9 | 22 | 20.0 | 110 |
17-21 | 52 | 47.3 | 27 | 24.5 | 31 | 28.5 | 110 |
Total | 683 | 44.9 | 464 | 30.5 | 373 | 24.5 | 1520 |
US Populationb | | 47.5 | | 30.0 | | 22.5 | |
a If mother's or female guardian's education level was not reported, father's or male guardian's education level was used.
b US Population data obtained from Current Population Survey, March 2001 [machine readable data file] conducted by the Bureau of the Census for the Bureau of Labor Statistics.
Norm Sample by Age and Geographic Region (Bruininks & Bruininks, 2005)
| Geographic Location | | | | | | | | |
| Northeast | | North Central | | South | | West | | Total | |
Age | N | % | N | % | N | % | N | % | N |
4 | 47 | 23.5 | 78 | 39.0 | 36 | 18.0 | 39 | 19.5 | 200 |
5 | 54 | 27.0 | 68 | 34.0 | 27 | 13.5 | 51 | 25.5 | 200 |
6 | 19 | 17.3 | 28 | 25.5 | 28 | 25.5 | 35 | 31.8 | 110 |
7 | 14 | 12.7 | 36 | 32.7 | 28 | 25.5 | 32 | 29.1 | 110 |
8 | 19 | 17.3 | 36 | 32.7 | 32 | 29.1 | 23 | 20.9 | 110 |
9 | 22 | 20.0 | 41 | 37.3 | 20 | 18.2 | 27 | 24.5 | 110 |
10 | 16 | 13.3 | 39 | 32.5 | 35 | 29.2 | 30 | 25.0 | 120 |
11 | 21 | 19.1 | 38 | 34.5 | 27 | 24.5 | 24 | 21.8 | 110 |
12 | 20 | 18.2 | 34 | 30.9 | 27 | 24.5 | 29 | 26.4 | 110 |
13-14 | 11 | 9.2 | 41 | 34.2 | 36 | 30.0 | 32 | 26.7 | 120 |
15-16 | 13 | 11.8 | 36 | 32.7 | 43 | 39.1 | 18 | 16.4 | 110 |
17-21 | 12 | 10.9 | 41 | 37.3 | 39 | 35.5 | 18 | 16.4 | 110 |
Total | 268 | 17.6 | 516 | 33.9 | 378 | 24.9 | 358 | 23.6 | 1520 |
US Populationa | | 19.2 | | 22.0 | | 34.7 | | 24.1 | |
a US Population data obtained from Current Population Survey, March 2001 [machine readable data file] conducted by the Bureau of the Census for the Bureau of Labor Statistics.
Norm Sample by Mother's Education Level and Race / Ethnicity (Bruininks & Bruininks, 2005)
Race / Ethnicity | Mother's Educationa | | | | | |
| High School Graduate or Less | | 1-3 Years of College | | 4-Year Degree or Higher | | Total |
| Sample | U.S. Populationb | Sample | U.S. Populationb | Sample | U.S. Populationb | |
| N | % | % | N | % | % | N | % | % | N |
African American | 99 | 43.0 | 53.5 | 73 | 31.7 | 33.7 | 58 | 25.2 | 12.8 | 230 |
Hispanic | 211 | 75.6 | 74.5 | 45 | 16.1 | 18.8 | 23 | 8.2 | 6.6 | 279 |
White | 335 | 36.6 | 39.7 | 328 | 35.8 | 32.3 | 252 | 27.5 | 27.9 | 915 |
Otherc | 38 | 39.6 | 42.8 | 18 | 18.8 | 25.1 | 40 | 41.7 | 32.0 | 96 |
Total | 683 | 44.9 | 47.5 | 464 | 30.5 | 30.0 | 373 | 24.5 | 22.5 | 1520 |
a If mother's or female guardian's education level was not reported, father's or male guardian's education level was used.
b US Population data obtained from Current Population Survey, March 2001 [machine readable data file] conducted by the Bureau of the Census for the Bureau of Labor Statistics.
Norm Sample by Educational Classification or Diagnosis, Aged 6 to 18 (Bruininks & Bruininks, 2005)
| | Sample | U.S. School-Age Populationa |
Educational Classification or Diagnosis | N | % | % |
Attention-Deficit/Hyperactivity Disorder | 49 | 3.2 | 4.0b |
Emotional/Behavioral Disturbance | 16 | 1.1 | 0.9 |
Specific Learning Disability | 54 | 3.6 | 5.4 |
Mental Retardation | 21 | 1.4 | 1.0 |
Development Delayc | 9 | 0.6 | 0.4 |
Speech/Language Impairment | 57 | 3.8 | 2.1 |
Other Impairmentd | 17 | 1.1 | 1.5 |
a Data obtained from the Twenty-sixth Annual Report to Congress on the Implementation of the Individuals with Disabilities Act; United States Department of Education, Office of Special Education and Rehabilitative Services, Office of Special Education Programs, 2004. Retrieved from
b Data obtained from Mental Health: A Report of the Surgeon General. (December 1999). Retrieved from
c Ages 6-9
d Includes hearing impairments, orthopedic impairments, other health impairments, visual impairments, multiple disabilities, autism, and traumatic brain injury
Norm Sample by Age and Special Education Status (Bruininks & Bruininks, 2005)
| Special Education Status | | |
| | Sample | U.S. School-Age Population a |
Age | N | % | % |
4 | 19 | 9.5 | 6.3 |
5 | 21 | 10.5 | 6.6 |
6 | 11 | 10.0 | 8.4 |
7 | 13 | 11.8 | 9.6 |
8 | 11 | 10.0 | 10.9 |
9 | 17 | 15.5 | 11.7 |
10 | 13 | 10.8 | 12.4 |
11 | 12 | 10.9 | 13.1 |
12 | 16 | 14.6 | 13.5 |
13-14 | 16 | 13.3 | 13 |
15-16 | 10 | 9.1 | 11.6 |
17-18 | 9 | 13.4 | 7.1 |
Total | 168 | 11.4 | 10.4 |
a Data obtained from the Twenty-sixth Annual Report to Congress on the Implementation of the Individuals with Disabilities Act; United States Department of Education, Office of Special Education and Rehabilitative Services, Office of Special Education Programs, 2004. Retrieved from